Viridian Event Center Rental Information
Viridian Event Center Rental Rates
Rooms
| Room | Hourly Rate |
|---|---|
| Viridian A, B or C* | $125/room |
| Outdoor Amphitheater** | $50 |
|
*Four-Hour Minimum: A four-hour minimum is required of all reservations *Sundays and holidays: One and a half (1.5) times the normal rate *Rooms A, B and C can combined into one space or rented individually (e.g., AB, BC, or ABC combined). The room rate will then be combined (AB=$250/hr) **Outdoor Amphitheater is not rented alone and must be rented in combination with at least one other room. |
|
| Room | Hourly Rate |
|---|---|
| Viridian A, B or C* | $50/room |
| Outdoor Amphitheater** | $25 |
|
*Four-Hour Minimum: A four-hour minimum is required of all reservations *Sundays and holidays: One and a half (1.5) times the normal rate *Rooms A, B and C can combined into one space or rented individually (e.g., AB, BC, or ABC combined). The room rate will then be combined. **Outdoor Amphitheater is not rented alone and must be rented in combination with at least one other room. |
|
Equipment Rates
| Furnishings | Charge (per item) |
|---|---|
| Chairs | $1 |
| Round Tables (60" Round) | $7 |
| Banquet Tables (3'x6' Rectangular) | $7 |
| Built-in Theater Seating (301 seats) | $300 |
| Table Linens | $5 |
| A/V | Charge (per item) |
|---|---|
| Projector/Screen | $50 |
| Microphones | No Charge |
| WiFi Connection | No Charge |
| Stage Lights | $150 |
| Accent Lights | $100 |
| 32" TV | $20 |
| Color Wash Lights | $10 |
| Chandelier Lights (per room) | $30 |
| Organza with Lights (10' section) | $30 |
| Other Equipment | Charge (per item) |
|---|---|
| Podium | $10 |
| Stage/Risers (4'x8' section) | $25 |
| Pipe & Drape (10' section) | $10 |
| Stanchion | $5 |
| Easels | $5 |
| Grand Piano | $50 |
| White Dry Erase Board | $5 |
| Coat Racks | No Charge |
| Amphitheater Fencing | $350 |
Staff Services
| Services | Fee | Notes |
|---|---|---|
| Setup Staff | $20/hr. | Based on estimated staff hours required–fees will be reconciled post-event, to reflect actual hours. |
| Cleanup Staff | $20/hr. | Based on estimated staff hours required–fees will be reconciled post-event, to reflect actual hours. |
| Security | Actual hrly rate + 10% | As determined by the Library’s Viridian Event Center staff and the contracted security company. |
| Late Change Request | $25 | |
| *Staff service charges are not common with most events and are reserved for extraordinary situations, which will be discussed with your assigned Event Coordinator | ||
Room Capacity
Use these numbers as a guide and contact us to go over details. We’ll help make the best use of the space you rent.
| Room/Area | Dimensions (LxW) | Area (sq. ft.) | Theater | Banquet | Reception |
|---|---|---|---|---|---|
| Viridian A | 72x34 | 2,448 | 200 | 120 | 250 |
| Viridian B | 72x34 | 2,448 | 200 | 120 | 250 |
| Viridian C | 72x34 | 2,448 | 200 | 120 | 250 |
| Viridian ABC | 102x72 | 7,344 | 700* | 450 | 800 |
| Viridian AB | 68x72 | 4,896 | 450* | 250 | 500 |
| Viridian BC | 68x72 | 4,896 | 400 | 250 | 500 |
| Outdoor Amphitheater (cement) | 5,244 | 500 | 250 | 500 | |
| Outdoor Amphitheater (grass & cement) | 10,000 | 800 | 250 | 600 | |
| *Using the built-in, tiered theater seating in Viridian A | |||||
Approved Caterers
Printable List of Approved Caterers
To ensure the best possible services and standard of excellence, all food served in the event center must come from a caterer from our list. Food and drinks are not allowed in the adjacent West Jordan Library and are only permitted in the lobby/pre-function areas, amphitheater and the multipurpose room(s).
| Caterer | Contact | Website |
|---|---|---|
| Apple Spice Catering | (801) 359-8821 | www.applespice.com |
| Brown Brothers Catering | (801) 607-1891 | brownbrotherscatering.com |
| Cuisine Unlimited | (801) 268-2332 | www.cuisineunlimited.com |
| Culinary Crafts | (801) 355-6575 | culinarycrafts.com |
| Done to Your Taste Catering | (435) 649-7503 | dtytevents.com |
| Elizabeth's Catering | (801) 359-7184 | elizabethscatering.com |
| Good Day Catering | (801) 532-7829 | gooddaycatering.com |
| Have Party Will Travel | (801) 269-8400 | havepartywilltravel.com |
| Isabella’s Catering | (801) 255-9504 | isabellascatering.com |
| LUX Catering and Events | (801) 466-2537 | luxevents.com |
| Market Catering | (801) 895-2388 | marketcatering.com |
| Utah Food Services | (801) 531-0226 ext. 403 | www.utahfoodservices.com |







